LUMBER WEIGHT REFERENCE
Lumber weight charts by size and length
Compare 2×4, 2×6, 2×8, 2×10, 2×12 and posts at common lengths, in pounds or kilograms.
Coast Douglas-fir: 34 lb/ft³; 12% moisture content; published clear-wood average. Source ↗
| Nominal → actual in | lb/ft | 8 ft | 10 ft | 12 ft | 16 ft | 20 ft |
|---|---|---|---|---|---|---|
| 1×4 → 0.75 × 3.5 | 0.62 | 4.96 | 6.2 | 7.44 | 9.92 | 12.4 |
| 1×6 → 0.75 × 5.5 | 0.97 | 7.79 | 9.74 | 11.69 | 15.58 | 19.48 |
| 2×4 → 1.5 × 3.5 | 1.24 | 9.92 | 12.4 | 14.88 | 19.83 | 24.79 |
| 2×6 → 1.5 × 5.5 | 1.95 | 15.58 | 19.48 | 23.38 | 31.17 | 38.96 |
| 2×8 → 1.5 × 7.25 | 2.57 | 20.54 | 25.68 | 30.81 | 41.08 | 51.35 |
| 2×10 → 1.5 × 9.25 | 3.28 | 26.21 | 32.76 | 39.31 | 52.42 | 65.52 |
| 2×12 → 1.5 × 11.25 | 3.98 | 31.88 | 39.84 | 47.81 | 63.75 | 79.69 |
| 4×4 → 3.5 × 3.5 | 2.89 | 23.14 | 28.92 | 34.71 | 46.28 | 57.85 |
| 4×6 → 3.5 × 5.5 | 4.55 | 36.36 | 45.45 | 54.54 | 72.72 | 90.9 |
| 6×6 → 5.5 × 5.5 | 7.14 | 57.14 | 71.42 | 85.71 | 114.28 | 142.85 |
These are calculated values, not copied shipping tables. Generic condition density is extended from one rounded reference; it will not reproduce every rounded source entry. 5/4 decking, rough stock and profiles require their actual section.