LUMBERWEIGHTTHE LUMBER WEIGHT REFERENCE(844) 990-0513

Lumber weight charts by size and length

Compare 2×4, 2×6, 2×8, 2×10, 2×12 and posts at common lengths, in pounds or kilograms.

Coast Douglas-fir: 34 lb/ft³; 12% moisture content; published clear-wood average. Source ↗

Estimated lb per board using reference actual sizes; each length is in feet
Nominal → actual inlb/ft8 ft10 ft12 ft16 ft20 ft
1×4 → 0.75 × 3.50.624.966.27.449.9212.4
1×6 → 0.75 × 5.50.977.799.7411.6915.5819.48
2×4 → 1.5 × 3.51.249.9212.414.8819.8324.79
2×6 → 1.5 × 5.51.9515.5819.4823.3831.1738.96
2×8 → 1.5 × 7.252.5720.5425.6830.8141.0851.35
2×10 → 1.5 × 9.253.2826.2132.7639.3152.4265.52
2×12 → 1.5 × 11.253.9831.8839.8447.8163.7579.69
4×4 → 3.5 × 3.52.8923.1428.9234.7146.2857.85
4×6 → 3.5 × 5.54.5536.3645.4554.5472.7290.9
6×6 → 5.5 × 5.57.1457.1471.4285.71114.28142.85

These are calculated values, not copied shipping tables. Generic condition density is extended from one rounded reference; it will not reproduce every rounded source entry. 5/4 decking, rough stock and profiles require their actual section.